October 13, 2021
I have always wanted a supplier like Farsight AB, to contact when we face IT-problems, -challenges, and -needs. Farsight has a the capability to combine good value and quality in solutions that benefit our business.
October 13, 2021
Farsight has developed software and complex algorithms for data-analysis for Inexchange. The project has tapped into Farsights deep knowledge self learning systems using a combination of artificial intelligence, genetic algorithms, and statistics for advanced data analysis, and pattern recognition in data lakes.
October 13, 2021
The business analysis conducted at Goodtech involved analysis of current IT-systems and IT-operations as well as surrounding systems, processes and tasks to highlight differences in what systems, processes, and work routines actually did do and comparing this to real-world needs of the business. The purpose of the study was to present a solid basis for management to make informed decisions. The goal was to implement changes to make IT-system support, and IT-operations more effective and to attune the plethora of IT-systems to business operations while at the same time reducing cost.” (translated from Swedish)
October 12, 2021
Farsight has, by appointment, highlighted the IT environment at Tidaholms Energi AB. Farsight has systematically examined and verified security routines and culture both from a technical and an organizational standpoint.
Farsight Kaplansgatan 16B,
3rd Floor
541 34 Skövde
Copyright (c) Farsight Tech Nordic AB 2023, All Rights Reserved
Cookie | Varaktighet | Beskrivning |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_KRKCWC4XF0 | 2 years | This cookie is installed by Google Analytics. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
wp-wpml_current_language | 1 day | No description available. |
Recent Comments